| | | | | | | |
---|
12 | 12 | 10.66 | American | 2024/09/29 | Muscat Steel | 500$ | |
14 | 12 | 15.06 | British | 2024/09/29 | Muscat Steel | 500$ | |
16 | 12 | 18.96 | American | 2024/09/29 | Muscat Steel | 500$ | |
20 | 12 | 29.63 | British | 2024/09/29 | Muscat Steel | 500$ | |
12
12
10.66
American
Muscat Steel
14
12
15.06
British
Muscat Steel
16
12
18.96
American
Muscat Steel
20
12
29.63
British
Muscat Steel
| | | | | |
---|
120*120 | 1.2 | 2024/09/29 | Muscat Steel | 500$ | |
130*130 | 1.5 | 2024/09/29 | Muscat Steel | 500$ | |
150*150 | 2 | 2024/09/29 | Muscat Steel | 500$ | |
120*120
1.2
2024/09/29
Muscat Steel
130*130
1.5
2024/09/29
Muscat Steel
150*150
2
2024/09/29
Muscat Steel
| | | | | | | |
---|
Carbon Steel | 6 | 6 | 1.5 | 2024/09/29 | Muscat Steel | 500$ | |
Alloy Steel | 8 | 9 | 2 | 2024/09/29 | Muscat Steel | 500$ | |
Carbon Steel | 10 | 12 | 2.5 | 2024/09/29 | Muscat Steel | 500$ | |
Alloy Steel | 12 | 6 | 1.8 | 2024/09/29 | Muscat Steel | 500$ | |
Carbon Steel | 14 | 10 | 2.2 | 2024/09/29 | Muscat Steel | 500$ | |
Carbon Steel
6
6
1.5
2024/09/29
Carbon Steel
10
12
2.5
2024/09/29
Alloy Steel
12
6
1.8
2024/09/29
Carbon Steel
14
10
2.2
2024/09/29
| | | | | | | |
---|
Standard | 30 | 70 | 1000 | 2024/09/29 | Muscat Steel | 900,000$ | |
High Silicon | 25 | 75 | 1000 | 2024/09/29 | Muscat Steel | 950,000$ | |
Standard | 28 | 72 | 1000 | 2024/09/29 | Muscat Steel | 920,000$ | |
High Silicon | 22 | 78 | 1000 | 2024/09/29 | Muscat Steel | 980,000$ | |
Standard | 26 | 74 | 1000 | 2024/09/29 | Muscat Steel | 910,000$ | |
Standard
30
70
1000
2024/09/29
High Silicon
25
75
1000
2024/09/29
Standard
28
72
1000
2024/09/29
High Silicon
22
78
1000
2024/09/29
Standard
26
74
1000
2024/09/29
| | | | | | | |
---|
Standard | 70 | 15 | 1000 | 2024/09/29 | Muscat Steel | 900,000$ | |
High Silicon | 65 | 20 | 1000 | 2024/09/29 | Muscat Steel | 950,000$ | |
Standard | 68 | 18 | 1000 | 2024/09/29 | Muscat Steel | 920,000$ | |
High Silicon | 60 | 22 | 1000 | 2024/09/29 | Muscat Steel | 980,000$ | |
Standard | 72 | 16 | 1000 | 2024/09/29 | Muscat Steel | 910,000$ | |
Standard
70
15
1000
2024/09/29
High Silicon
65
20
1000
2024/09/29
Standard
68
18
1000
2024/09/29
High Silicon
60
22
1000
2024/09/29
Standard
72
16
1000
2024/09/29
| | | | | | | |
---|
High Carbon (HC) | 6-8 | 10-60 | 1 | 2024/09/29 | Muscat Steel | 900,000$ | |
High Carbon (HC) | 6-8 | 60-120 | 2 | 2024/09/29 | Muscat Steel | 950,000$ | |
Low Carbon (LC) | 10-50 | 10-50 | 1.5 | 2024/09/29 | Muscat Steel | 920,000$ | |
Low Carbon (LC) | 50-100 | 50-100 | 1.8 | 2024/09/29 | Muscat Steel | 910,000$ | |
High Carbon (HC)
6-8
10-60
1
2024/09/29
High Carbon (HC)
6-8
60-120
2
2024/09/29
Low Carbon (LC)
10-50
10-50
1.5
2024/09/29
Low Carbon (LC)
50-100
50-100
1.8
2024/09/29